WhatsApp: +1 (226) 917-2120Email: support@excelprojectshelp.com
Course support

New Perspectives Excel 2019

New Perspectives Excel 2019 projects cover practical Microsoft Office skills from introductory tasks through advanced assignments. Browse all 63 available projects, grouped by module.

Get project help
New Perspectives Excel 2019
SAM Projects

New Perspectives Excel 2019 modules

15 module groups containing 63 projects.

New Perspectives Excel 2019 Module 1

  • New Perspectives Excel 2019 | Module 1: End of Module Project 1 Natal Biotech
  • New Perspectives Excel 2019 | Module 1: End of Module Project 2 Ortiz-MacMalley Electric
  • New Perspectives Excel 2019 | Module 1: SAM Critical Thinking Project 1c Tabula Insurance Agency
  • New Perspectives Excel 2019 | Module 1: SAM Project 1a Tabula Insurance Agency
  • New Perspectives Excel 2019 | Module 1: SAM Project 1b City of New Monroe

New Perspectives Excel 2019 Modules 1–4

  • New Perspectives Excel 2019 | Modules 1-4: SAM Capstone Project 1a Tallridge Regional Medical Center
  • New Perspectives Excel 2019 | Modules 1-4: SAM Capstone Project 1b Saxon Municipal Government
  • New Perspectives Excel 2019 | Modules 1-4: SAM Critical Thinking Capstone Project 1c Tallridge Regional Medical Center

New Perspectives Excel 2019 Module 2

  • New Perspectives Excel 2019 | Module 2: End of Module Project 1 First Mittagong Community Bank
  • New Perspectives Excel 2019 | Module 2: End of Module Project 2 Shingle Rock College
  • New Perspectives Excel 2019 | Module 2: SAM Critical Thinking Project 1c Bergamot Urgent Care Clinic
  • New Perspectives Excel 2019 | Module 2: SAM Project 1a Bergamot Urgent Care Clinic
  • New Perspectives Excel 2019 | Module 2: SAM Project 1b Villanova Technology Group

New Perspectives Excel 2019 Module 3

  • New Perspectives Excel 2019 | Module 3: End of Module Project 1 Barrel Barnard Consulting
  • New Perspectives Excel 2019 | Module 3: End of Module Project 2 Sandhills-Sand River Water District
  • New Perspectives Excel 2019 | Module 3: SAM Critical Thinking Project 1c Scrub Jay Peripherals
  • New Perspectives Excel 2019 | Module 3: SAM Project 1a Scrub Jay Peripherals
  • New Perspectives Excel 2019 | Module 3: SAM Project 1b MedSight Instruments

New Perspectives Excel 2019 Module 4

  • New Perspectives Excel 2019 | Module 4: End of Module Project 1 FLO Biotech
  • New Perspectives Excel 2019 | Module 4: End of Module Project 2 Tetra Sammander Insurance
  • New Perspectives Excel 2019 | Module 4: SAM Critical Thinking Project 1c Alanis Parks Department
  • New Perspectives Excel 2019 | Module 4: SAM Project 1a Alanis Parks Department
  • New Perspectives Excel 2019 | Module 4: SAM Project 1b Stuarts Bank

New Perspectives Excel 2019 Module 5

  • New Perspectives Excel 2019 | Module 5: End of Module Project 1 Lewellen Group
  • New Perspectives Excel 2019 | Module 5: End of Module Project 2 City of Bradford Pools
  • New Perspectives Excel 2019 | Module 5: SAM Critical Thinking Project 1c Narbonne Suites
  • New Perspectives Excel 2019 | Module 5: SAM Project 1a Narbonne Suites
  • New Perspectives Excel 2019 | Module 5: SAM Project 1b Min Jee Woo Artwork

New Perspectives Excel 2019 Modules 5–8

  • New Perspectives Excel 2019 | Modules 5-8: SAM Capstone Project 1a NewSight Consulting
  • New Perspectives Excel 2019 | Modules 5-8: SAM Critical Thinking Capstone Project 1c NewSight Consulting

New Perspectives Excel 2019 Module 6

  • New Perspectives Excel 2019 | Module 6: End of Module Project 1 Veritate Online
  • New Perspectives Excel 2019 | Module 6: End of Module Project 2 Hallas Real Estate
  • New Perspectives Excel 2019 | Module 6: SAM Critical Thinking Project 1c Oval Lake Hospital
  • New Perspectives Excel 2019 | Module 6: SAM Project 1a Oval Lake Hospital
  • New Perspectives Excel 2019 | Module 6: SAM Project 1b Sato Instrument Collection

New Perspectives Excel 2019 Module 7

  • New Perspectives Excel 2019 | Module 7: End of Module Project 1 Pierce Software
  • New Perspectives Excel 2019 | Module 7: End of Module Project 2 Content Shop
  • New Perspectives Excel 2019 | Module 7: SAM Critical Thinking Project 1c Valerian State College
  • New Perspectives Excel 2019 | Module 7: SAM Project 1a Valerian State College
  • New Perspectives Excel 2019 | Module 7: SAM Project 1b Brevard County Swim Clubs

New Perspectives Excel 2019 Module 8

  • New Perspectives Excel 2019 | Module 8: End of Module Project 1 Four Winds Energy
  • New Perspectives Excel 2019 | Module 8: End of Module Project 2 Expo Events
  • New Perspectives Excel 2019 | Module 8: SAM Critical Thinking Project 1c Cairo Consulting
  • New Perspectives Excel 2019 | Module 8: SAM Project 1a Cairo Consulting
  • New Perspectives Excel 2019 | Module 8: SAM Project 1b Ferguson Fitness

New Perspectives Excel 2019 Module 9

  • New Perspectives Excel 2019 | Module 9: End of Module Project 1 Canyon Transport
  • New Perspectives Excel 2019 | Module 9: SAM Critical Thinking Project 1c Mount Moreland Hospital
  • New Perspectives Excel 2019 | Module 9: SAM Project 1a Mount Moreland Hospital
  • New Perspectives Excel 2019 | Module 9: SAM Project 1b ChargeAll

New Perspectives Excel 2019 Modules 9–12

  • New Perspectives Excel 2019 | Modules 9-12: SAM Capstone Project 1a W&K Engineering
  • New Perspectives Excel 2019 | Modules 9-12: SAM Critical Thinking Capstone Project 1c W&K Engineering

New Perspectives Excel 2019 Module 10

  • New Perspectives Excel 2019 | Module 10: End of Module Project 1 Peak Partners
  • New Perspectives Excel 2019 | Module 10: SAM Critical Thinking Project 1c Lighting Designs
  • New Perspectives Excel 2019 | Module 10: SAM Project 1a Lighting Designs
  • New Perspectives Excel 2019 | Module 10: SAM Project 1b Corvallis Group Restore

New Perspectives Excel 2019 Module 11

  • New Perspectives Excel 2019 | Module 11: End of Module Project 1 Qualey Consulting
  • New Perspectives Excel 2019 | Module 11: SAM Critical Thinking Project 1c Hempstead University Foundation
  • New Perspectives Excel 2019 | Module 11: SAM Project 1a Hempstead University Foundation
  • New Perspectives Excel 2019 | Module 11: SAM Project 1b Romano Collectibles

New Perspectives Excel 2019 Module 12

  • New Perspectives Excel 2019 | Module 12: End of Module Project 1 Abernathy Academy
  • New Perspectives Excel 2019 | Module 12: SAM Critical Thinking Project 1c Penta Insurance
  • New Perspectives Excel 2019 | Module 12: SAM Project 1a Penta Insurance
  • New Perspectives Excel 2019 | Module 12: SAM Project 1b Piedmont Riverfront Festival
Need support?

Get help with your New Perspectives Excel 2019 project

Ask on WhatsApp